CAPACITOR DISCHARGE WELD STUDS
Stud Size
Material
Length
Flange
Availability
Sort by Popularity
10 per page
Filters Sort results
Reset Apply
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 10MM ⋅ DIN | $0.08114 | ||
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 12MM ⋅ DIN | $0.08433 | ||
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 15MM ⋅ DIN | $0.08912 | ||
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 16MM ⋅ DIN | $0.09071 | ||
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 18MM ⋅ DIN | $0.09390 | ||
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 20MM ⋅ DIN | $0.09709 | ||
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 25MM ⋅ DIN | $0.10506 | ||
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 30MM ⋅ DIN | $0.11920 | ||
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 35MM ⋅ DIN | $0.13470 | ||
| ⋅ Mild Steel (1010-MS) ⋅ M5 (Metric) ⋅ 50MM ⋅ DIN | $0.17105 |
IWT offers a wide range of studs, if you don’t see the size that you are looking for, please contact us.
Welding Equipment
View our extensive fleet of CD and DA welding equipment by clicking the button below!

