CD Weld Studs

Our CD weld studs, in one list. Filter by thread size, material, flange and length, then add the quantity you need straight to your cart. Prices are per stud.

CD stud welding icon

Can’t find your size? Call (856) 435-8004.

Type
Size
Material
Flange
Length

684 studs

Add to cart
1-CDA009016 10-24 Standard 3/4" 5000-AL Aluminum Flanged In Stock $0.1133 $11.33 / 100
1-CDA500005 0.159 Pin 3/4" 5000-AL Aluminum Flanged In Stock $0.1022 $10.22 / 100
1-CDA009017 10-24 Standard 1" 5000-AL Aluminum Flanged In Stock $0.1277 $12.77 / 100
1-CDA009014 10-24 Standard 1/2" 5000-AL Aluminum Flanged In Stock $0.0988 $9.88 / 100
1-CDA009033 1/4-20 Standard 1" 5000-AL Aluminum Flanged In Stock $0.1707 $17.07 / 100
1-CDA009030 1/4-20 Standard 3/4" 5000-AL Aluminum Flanged In Stock $0.1449 $14.49 / 100
1-CDS008801 1/4-20 Standard 7/8" 302-SS Stainless Steel Flanged In Stock $0.4071 $40.71 / 100
1-CDA500002 10-24 Standard 2" 5000-AL Aluminum Flanged In Stock $0.1856 $18.56 / 100
1-CDA009034 1/4-20 Standard 1-1/2" 5000-AL Aluminum Flanged In Stock $0.2221 $22.21 / 100
1-CDA025590 10-24 Standard 1-1/2" 5000-AL Aluminum Flanged In Stock $0.1465 $14.65 / 100
2-CDM200026 6-32 Standard 3/8" 1010-MS Mild Steel Non-Flanged Low Stock (90) $0.0965 $9.65 / 100
1-CDS008709 6-32 Standard 1/2" 302-SS Stainless Steel Flanged In Stock $0.1095 $10.95 / 100
1-CDA500003 1/4-20 Standard 3" 5000-AL Aluminum Flanged In Stock $0.3898 $38.98 / 100
1-CDA009035 1/4-20 Standard 2" 5000-AL Aluminum Flanged In Stock $0.2736 $27.36 / 100
1-CDA500001 10-24 Standard 3" 5000-AL Aluminum Flanged In Stock $0.3432 $34.32 / 100
1-CDS008771 10-32 Standard 1/2" 302-SS Stainless Steel Flanged In Stock $0.169 $16.90 / 100
2-CDS200086 6-32 Standard 3/8" 302-SS Stainless Steel Non-Flanged In Production $0.3346 $33.46 / 100
1-CDS008775 10-32 Standard 3/4" 302-SS Stainless Steel Flanged In Stock $0.208 $20.80 / 100
2-CDA200101 10-24 Standard 5/8" 5000-AL Aluminum Flanged Low Stock (190) $0.1716 $17.16 / 100
2-CDS200070 M6 Metric 12 mm 302-SS Stainless Steel DIN Low Stock (240) $0.3146 $31.46 / 100
1-CDS004108 6-32 Standard 3/4" 302-SS Stainless Steel Flanged In Stock $0.1264 $12.64 / 100
1-CDM008799 1/4-20 Standard 3/4" 1010-MS Mild Steel Flanged In Stock $0.1184 $11.84 / 100
1-CDS008831 5/16-18 Standard 1" 302-SS Stainless Steel Flanged In Stock $0.8193 $81.93 / 100
2-CDA200058 1/4-20 Standard 1" 5000-AL Aluminum Non-Flanged In Production $0.3814 $38.14 / 100
1-CDA004105 8-32 Standard 3/4" 5000-AL Aluminum Flanged In Stock $0.1017 $10.17 / 100
1-CDM008793 1/4-20 Standard 3/8" 1010-MS Mild Steel Flanged In Stock $0.0894 $8.94 / 100
1-CDA009027 1/4-20 Standard 1/2" 5000-AL Aluminum Flanged In Stock $0.1192 $11.92 / 100
1-CDM500004 3/8-16 Standard 1" 1010-MS Mild Steel Flanged In Production $0.3287 $32.87 / 100
2-CDS200067 M3 Metric 6 mm 302-SS Stainless Steel DIN In Stock $0.7509 $75.09 / 100
1-CDS008732 8-32 Standard 5/8" 302-SS Stainless Steel Flanged In Stock $0.1662 $16.62 / 100
1-CDM008802 1/4-20 Standard 1" 1010-MS Mild Steel Flanged In Stock $0.1435 $14.35 / 100
2-CDM200003 M4 Metric 10 mm 1010-MS Mild Steel DIN In Stock $0.077 $7.70 / 100
2-CDM200015 6-32 Standard 1-3/4" 1010-MS Mild Steel Flanged In Stock $0.0964 $9.64 / 100
1-CDM008772 10-32 Standard 1/2" 1010-MS Mild Steel Flanged In Production $0.0856 $8.56 / 100
Call to order
1-CDM008710 6-32 Standard 1/2" 1010-MS Mild Steel Flanged In Stock $0.0737 $7.37 / 100
2-CDM200160 6-32 Standard 5/16" 1010-MS Mild Steel Non-Flanged In Stock $0.1203 $12.03 / 100
1-CDS008706 6-32 Standard 3/8" 302-SS Stainless Steel Flanged In Stock $0.1011 $10.11 / 100
1-CDM008733 8-32 Standard 5/8" 1010-MS Mild Steel Flanged In Stock $0.0832 $8.32 / 100
2-CDM200106 8-32 Standard 1/2" 1010-MS Mild Steel Mini-Flanged In Stock $0.1049 $10.49 / 100
2-CDA200005 8-32 Standard 5/8" 5000-AL Aluminum Flanged In Stock $0.0756 $7.56 / 100
1-CDA009010 8-32 Standard 1" 5000-AL Aluminum Flanged In Stock $0.1126 $11.26 / 100
1-CDM008770 10-32 Standard 3/8" 1010-MS Mild Steel Flanged In Stock $0.1038 $10.38 / 100
1-CDM008774 10-32 Standard 5/8" 1010-MS Mild Steel Flanged In Stock $0.0903 $9.03 / 100
1-CDM008785 10-32 Standard 1-1/2" 1010-MS Mild Steel Flanged In Stock $0.136 $13.60 / 100
2-CDS600006 10-32 Standard 5/8" 316L-SS Stainless Steel Flanged In Stock $0.6149 $61.49 / 100
1-CDA009022 10-32 Standard 3/4" 5000-AL Aluminum Flanged In Stock $0.1158 $11.58 / 100
1-CDM008810 1/4-20 Standard 1-1/2" 1010-MS Mild Steel Flanged In Stock $0.1936 $19.36 / 100
1-CDS008798 1/4-20 Standard 3/4" 302-SS Stainless Steel Flanged In Stock $0.3158 $31.58 / 100
2-CDM008799 1/4-20 Standard 3/4" 1010-MS Mild Steel Non-Flanged In Stock $0.1434 $14.34 / 100
1-CDM500002 3/8-16 Standard 1-1/4" 1010-MS Mild Steel Flanged In Stock $0.3697 $36.97 / 100
1-CDM008729 8-32 Standard 3/8" 1010-MS Mild Steel Flanged In Stock $0.079 $7.90 / 100
1-CDS008796 1/4-20 Standard 5/8" 302-SS Stainless Steel Flanged In Stock $0.3144 $31.44 / 100
1-CDM500030 3/8-16 Standard 5/8" 1010-MS Mild Steel Flanged In Stock $0.2291 $22.91 / 100
1-CDS500005 3/8-16 Standard 1-1/4" 302-SS Stainless Steel Flanged In Stock $1.7846 $178.46 / 100
2-CDA500009 6-32 Standard 3/4" 5000-AL Aluminum Mini-Flanged In Stock $0.2186 $21.86 / 100
1-CDS008728 8-32 Standard 3/8" 302-SS Stainless Steel Flanged In Stock $0.1363 $13.63 / 100
1-CDS008734 8-32 Standard 3/4" 302-SS Stainless Steel Flanged In Stock $0.1764 $17.64 / 100
2-CDS200213 8-32 Standard 1-1/2" 302-SS Stainless Steel Flanged In Production $0.2342 $23.42 / 100
2-CDA200047 8-32 Standard 3/8" 5000-AL Aluminum Mini-Flanged In Stock $0.0715 $7.15 / 100
1-CDS008748 10-24 Standard 1/2" 302-SS Stainless Steel Flanged In Stock $0.1511 $15.11 / 100
1-CDM008808 1/4-20 Standard 1-1/4" 1010-MS Mild Steel Flanged Low Stock (880) $0.1686 $16.86 / 100
2-CDM400028 1/4-20 Standard 1" 1010-MS Mild Steel Mini-Flanged In Stock $0.1685 $16.85 / 100
1-CDS008794 1/4-20 Standard 1/2" 302-SS Stainless Steel Flanged In Stock $0.2543 $25.43 / 100
1-CDS008803 1/4-20 Standard 1" 302-SS Stainless Steel Flanged In Stock $0.3776 $37.76 / 100
1-CDS008809 1/4-20 Standard 1-1/2" 302-SS Stainless Steel Flanged In Stock $0.53 $53.00 / 100
1-CDM019595 5/16-18 Standard 1-1/4" 1010-MS Mild Steel Flanged In Stock $0.2493 $24.93 / 100
1-CDS008829 5/16-18 Standard 3/4" 302-SS Stainless Steel Flanged In Stock $0.5912 $59.12 / 100
1-CDS500034 3/8-16 Standard 5/8" 302-SS Stainless Steel Flanged In Stock $0.5854 $58.54 / 100
1-PINSS500012 1/4 Pin 1" 302-SS Stainless Steel Flanged In Stock $0.3016 $30.16 / 100
2-CDS200006 6-32 Standard 5/8" 302-SS Stainless Steel Mini-Flanged In Stock $0.1984 $19.84 / 100
2-CDS200231 8-32 Standard 1-1/4" 302-SS Stainless Steel Flanged In Stock $0.3153 $31.53 / 100
2-CDS200049 8-32 Standard 3/4" 302-SS Stainless Steel Non-Flanged In Stock $0.2114 $21.14 / 100
2-CDS200264 10-24 Standard 2-1/2" 302-SS Stainless Steel Flanged Low Stock (506) $0.725 $72.50 / 100
2-CDS200265 10-24 Standard 3/4" 302-SS Stainless Steel Non-Flanged In Production $0.2545 $25.45 / 100
2-CDS200287 10-24 Standard 1" 302-SS Stainless Steel Non-Flanged In Production $0.275 $27.50 / 100
1-CDA017585 10-24 Standard 1-1/4" 5000-AL Aluminum Flanged In Stock $0.1422 $14.22 / 100
1-CDS008773 10-32 Standard 5/8" 302-SS Stainless Steel Flanged In Stock $0.1887 $18.87 / 100
1-CDS008779 10-32 Standard 1" 302-SS Stainless Steel Flanged In Stock $0.2469 $24.69 / 100
2-CDS500182 10-32 Standard 1-3/8" 302-SS Stainless Steel Flanged In Stock $0.484 $48.40 / 100
1-CDS500033 10-32 Standard 3" 302-SS Stainless Steel Flanged Low Stock (90) $1.0725 $107.25 / 100
2-CDS200023 10-32 Standard 1/2" 302-SS Stainless Steel Non-Flanged Low Stock (440) $1.0187 $101.87 / 100
1-CDM500013 1/4-20 Standard 2" 1010-MS Mild Steel Flanged In Stock $0.2438 $24.38 / 100
1-CDS008792 1/4-20 Standard 3/8" 302-SS Stainless Steel Flanged In Stock $0.2194 $21.94 / 100
2-CDS200237 1/4-20 Standard 1-1/8" 302-SS Stainless Steel Flanged In Stock $0.5094 $50.94 / 100
2-CDS200230 1/4-20 Standard 3" 302-SS Stainless Steel Flanged In Stock $1.2084 $120.84 / 100
2-CDS600003 1/4-20 Standard 3/4" 316L-SS Stainless Steel Flanged In Stock $0.6913 $69.13 / 100
1-CDS014902 5/16-18 Standard 1-1/2" 302-SS Stainless Steel Flanged In Stock $1.0031 $100.31 / 100
1-CDS500003 3/8-16 Standard 1" 302-SS Stainless Steel Flanged In Production $1.6223 $162.23 / 100
2-CDM200166 M6 Metric 20 mm 1010-MS Mild Steel Non-Flanged In Stock $0.1418 $14.18 / 100
2-CDS200109 M6 Metric 16 mm 302-SS Stainless Steel Non-Flanged In Stock $0.2428 $24.28 / 100
2-CDS400069 M6 Metric 25 mm 302-SS Stainless Steel Non-Flanged Low Stock (890) $0.3167 $31.67 / 100
2-PINSS200004 1/8 Pin 1/2" 302-SS Stainless Steel — In Stock $0.266 $26.60 / 100
2-CDM400009 4-40 Standard 1/4" 1010-MS Mild Steel Flanged In Stock $0.0923 $9.23 / 100
2-CDM200006 4-40 Standard 3/8" 1010-MS Mild Steel Flanged In Stock $0.0688 $6.88 / 100
2-CDM200040 4-40 Standard 1/2" 1010-MS Mild Steel Flanged In Stock $0.0703 $7.03 / 100
2-CDM200017 4-40 Standard 5/8" 1010-MS Mild Steel Flanged In Stock $0.0718 $7.18 / 100
2-CDM200049 4-40 Standard 3/4" 1010-MS Mild Steel Flanged In Stock $0.0732 $7.32 / 100
2-CDM400026 4-40 Standard 7/8" 1010-MS Mild Steel Flanged In Stock $0.0752 $7.52 / 100
2-CDM400001 4-40 Standard 1" 1010-MS Mild Steel Flanged In Stock $0.0761 $7.61 / 100
2-CDM400018 4-40 Standard 1-1/4" 1010-MS Mild Steel Flanged In Stock $0.0791 $7.91 / 100
2-CDM200035 4-40 Standard 1-1/2" 1010-MS Mild Steel Flanged In Stock $0.0821 $8.21 / 100
2-CDM400040 4-40 Standard 1/4" 1010-MS Mild Steel Mini-Flanged In Stock $0.1173 $11.73 / 100
2-CDM200104 4-40 Standard 3/8" 1010-MS Mild Steel Mini-Flanged In Stock $0.0938 $9.38 / 100
2-CDM400006 4-40 Standard 1/2" 1010-MS Mild Steel Mini-Flanged Low Stock (490) $0.0953 $9.53 / 100
2-CDM200299 4-40 Standard 5/8" 1010-MS Mild Steel Mini-Flanged Low Stock (650) $0.0968 $9.68 / 100
2-CDM400010 4-40 Standard 3/4" 1010-MS Mild Steel Mini-Flanged In Production $0.0982 $9.82 / 100
2-CDM400019 4-40 Standard 1" 1010-MS Mild Steel Mini-Flanged Low Stock (350) $0.1013 $10.13 / 100
2-CDM200072 4-40 Standard 5/16" 1010-MS Mild Steel Non-Flanged In Production $0.118 $11.80 / 100
2-CDM200079 4-40 Standard 3/8" 1010-MS Mild Steel Non-Flanged In Stock $0.0938 $9.38 / 100
2-CDM200056 4-40 Standard 1/2" 1010-MS Mild Steel Non-Flanged In Stock $0.0953 $9.53 / 100
2-CDM200073 4-40 Standard 5/8" 1010-MS Mild Steel Non-Flanged Low Stock (100) $0.0968 $9.68 / 100
2-CDM200055 4-40 Standard 3/4" 1010-MS Mild Steel Non-Flanged In Stock $0.0982 $9.82 / 100
2-CDM200074 4-40 Standard 1" 1010-MS Mild Steel Non-Flanged In Production $0.1011 $10.11 / 100
2-CDS400053 4-40 Standard 1/4" 302-SS Stainless Steel Flanged In Stock $0.0633 $6.33 / 100
2-CDS200122 4-40 Standard 5/16" 302-SS Stainless Steel Flanged In Stock $0.1502 $15.02 / 100
2-CDS400046 4-40 Standard 3/8" 302-SS Stainless Steel Flanged In Stock $0.0691 $6.91 / 100
2-CDS400045 4-40 Standard 1/2" 302-SS Stainless Steel Flanged In Stock $0.0747 $7.47 / 100
2-CDS400050 4-40 Standard 5/8" 302-SS Stainless Steel Flanged In Stock $0.0805 $8.05 / 100
2-CDS200082 4-40 Standard 3/4" 302-SS Stainless Steel Flanged In Stock $0.0861 $8.61 / 100
2-CDS500039 4-40 Standard 7/8" 302-SS Stainless Steel Flanged Low Stock (760) $0.0581 $5.81 / 100
2-CDS400051 4-40 Standard 1" 302-SS Stainless Steel Flanged In Production $0.0995 $9.95 / 100
Call to order
2-CDS400044 4-40 Standard 1-1/4" 302-SS Stainless Steel Flanged In Stock $0.109 $10.90 / 100
2-CDS400063 4-40 Standard 2" 302-SS Stainless Steel Flanged In Production $1.0541 $105.41 / 100
2-CDS200261 4-40 Standard 3/8" 302-SS Stainless Steel Mini-Flanged In Production $0.5577 $55.77 / 100
2-CDS200102 4-40 Standard 1/2" 302-SS Stainless Steel Mini-Flanged Low Stock (100) $0.396 $39.60 / 100
2-CDS400068 4-40 Standard 3/4" 302-SS Stainless Steel Mini-Flanged Low Stock (150) $0.7745 $77.45 / 100
2-CDS400047 4-40 Standard 7/8" 302-SS Stainless Steel Mini-Flanged In Stock $0.3792 $37.92 / 100
2-CDS500061 4-40 Standard 1" 302-SS Stainless Steel Mini-Flanged In Production $0.6118 $61.18 / 100
2-CDS200312 4-40 Standard 5/16" 302-SS Stainless Steel Non-Flanged In Production $0.1287 $12.87 / 100
2-CDS200099 4-40 Standard 3/8" 302-SS Stainless Steel Non-Flanged In Stock $0.3099 $30.99 / 100
2-CDS200076 4-40 Standard 1/2" 302-SS Stainless Steel Non-Flanged In Production $0.3954 $39.54 / 100
2-CDS500060 4-40 Standard 5/8" 302-SS Stainless Steel Non-Flanged Low Stock (20) $0.825 $82.50 / 100
2-CDS400070 4-40 Standard 3/4" 302-SS Stainless Steel Non-Flanged In Stock $0.4648 $46.48 / 100
2-CDS200290 4-40 Standard 7/8" 302-SS Stainless Steel Non-Flanged Low Stock (250) $0.825 $82.50 / 100
2-CDS400065 4-40 Standard 1" 302-SS Stainless Steel Non-Flanged In Production $0.6321 $63.21 / 100
2-CDA200092 4-40 Standard 1/4" 5000-AL Aluminum Flanged In Stock $0.143 $14.30 / 100
2-CDA200065 4-40 Standard 3/8" 5000-AL Aluminum Flanged In Stock $0.1428 $14.28 / 100
2-CDA200049 4-40 Standard 1/2" 5000-AL Aluminum Flanged In Stock $0.1573 $15.73 / 100
2-CDA200122 4-40 Standard 3/4" 5000-AL Aluminum Flanged In Stock $0.0867 $8.67 / 100
2-CDA200072 4-40 Standard 1" 5000-AL Aluminum Flanged In Stock $0.2288 $22.88 / 100
2-CDA200068 4-40 Standard 1-1/2" 5000-AL Aluminum Flanged In Production $0.429 $42.90 / 100
1-CDM008704 6-32 Standard 1/4" 1010-MS Mild Steel Flanged In Stock $0.0692 $6.92 / 100
1-CDM008703 6-32 Standard 5/16" 1010-MS Mild Steel Flanged In Stock $0.0703 $7.03 / 100
1-CDM008707 6-32 Standard 3/8" 1010-MS Mild Steel Flanged In Stock $0.0715 $7.15 / 100
1-CDM008711 6-32 Standard 5/8" 1010-MS Mild Steel Flanged In Stock $0.076 $7.60 / 100
1-CDM008712 6-32 Standard 3/4" 1010-MS Mild Steel Flanged In Stock $0.0783 $7.83 / 100
1-CDM008714 6-32 Standard 7/8" 1010-MS Mild Steel Flanged In Stock $0.0805 $8.05 / 100
1-CDM008716 6-32 Standard 1" 1010-MS Mild Steel Flanged In Stock $0.0828 $8.28 / 100
2-CDM200298 6-32 Standard 1-1/8" 1010-MS Mild Steel Flanged In Stock $0.1122 $11.22 / 100
1-CDM008718 6-32 Standard 1-1/4" 1010-MS Mild Steel Flanged In Stock $0.0873 $8.73 / 100
1-CDM008720 6-32 Standard 1-1/2" 1010-MS Mild Steel Flanged In Stock $0.0918 $9.18 / 100
1-CDM500011 6-32 Standard 2" 1010-MS Mild Steel Flanged In Stock $0.1009 $10.09 / 100
2-CDM200305 6-32 Standard 2-1/2" 1010-MS Mild Steel Flanged In Production $0.1392 $13.92 / 100
2-CDM200275 6-32 Standard 1/4" 1010-MS Mild Steel Mini-Flanged Low Stock (450) $0.1192 $11.92 / 100
2-CDM200174 6-32 Standard 5/16" 1010-MS Mild Steel Mini-Flanged In Production $1.98 $198.00 / 100
2-CDM200033 6-32 Standard 3/8" 1010-MS Mild Steel Mini-Flanged In Production $0.0965 $9.65 / 100
2-CDM200030 6-32 Standard 5/8" 1010-MS Mild Steel Mini-Flanged In Production $0.101 $10.10 / 100
2-CDM200027 6-32 Standard 3/4" 1010-MS Mild Steel Mini-Flanged Low Stock (120) $0.1033 $10.33 / 100
2-CDM500008 6-32 Standard 1" 1010-MS Mild Steel Mini-Flanged In Production $0.1078 $10.78 / 100
2-CDM200031 6-32 Standard 1-1/4" 1010-MS Mild Steel Mini-Flanged In Production $0.1373 $13.73 / 100
2-CDM500009 6-32 Standard 1-3/4" 1010-MS Mild Steel Mini-Flanged In Production $0.1464 $14.64 / 100
2-CDM200101 6-32 Standard 1/4" 1010-MS Mild Steel Non-Flanged In Stock $0.1192 $11.92 / 100
2-CDM200063 6-32 Standard 1/2" 1010-MS Mild Steel Non-Flanged Low Stock (110) $0.149 $14.90 / 100
2-CDM500010 6-32 Standard 5/8" 1010-MS Mild Steel Non-Flanged In Stock $0.101 $10.10 / 100
2-CDM200102 6-32 Standard 3/4" 1010-MS Mild Steel Non-Flanged In Production $0.1033 $10.33 / 100
2-CDM200150 6-32 Standard 7/8" 1010-MS Mild Steel Non-Flanged In Stock $0.1055 $10.55 / 100
2-CDM200295 6-32 Standard 1" 1010-MS Mild Steel Non-Flanged In Production $0.1078 $10.78 / 100
2-CDM200337 6-32 Standard 1-1/8" 1010-MS Mild Steel Non-Flanged In Production $0.137 $13.70 / 100
2-CDM400036 6-32 Standard 1-1/4" 1010-MS Mild Steel Non-Flanged In Production $0.1373 $13.73 / 100
2-CDM200304 6-32 Standard 1-3/8" 1010-MS Mild Steel Non-Flanged In Production $0.1146 $11.46 / 100
2-CDM200168 6-32 Standard 1-1/2" 1010-MS Mild Steel Non-Flanged In Production $0.1418 $14.18 / 100
2-CDM200296 6-32 Standard 1-3/4" 1010-MS Mild Steel Non-Flanged In Production $0.1464 $14.64 / 100
1-CDS008703 6-32 Standard 1/4" 302-SS Stainless Steel Flanged In Stock $0.1041 $10.41 / 100
1-CDS008705 6-32 Standard 5/16" 302-SS Stainless Steel Flanged In Stock $0.1384 $13.84 / 100
1-CDS500001 6-32 Standard 5/8" 302-SS Stainless Steel Flanged In Stock $0.1026 $10.26 / 100
2-CDS500029 6-32 Standard 7/8" 302-SS Stainless Steel Flanged In Stock $0.143 $14.30 / 100
1-CDS008715 6-32 Standard 1" 302-SS Stainless Steel Flanged In Stock $0.1433 $14.33 / 100
2-CDS200339 6-32 Standard 1-1/8" 302-SS Stainless Steel Flanged In Stock $1.4027 $140.27 / 100
1-CDS200200 6-32 Standard 1-1/4" 302-SS Stainless Steel Flanged In Stock $0.3281 $32.81 / 100
1-CDS500029 6-32 Standard 1-1/2" 302-SS Stainless Steel Flanged In Stock $0.3692 $36.92 / 100
2-CDS200236 6-32 Standard 1-3/4" 302-SS Stainless Steel Flanged In Stock $0.7126 $71.26 / 100
2-CDS200218 6-32 Standard 2" 302-SS Stainless Steel Flanged Low Stock (200) $0.7027 $70.27 / 100
1-CDS500032 6-32 Standard 3" 302-SS Stainless Steel Flanged In Production $0.7865 $78.65 / 100
2-CDS200084 6-32 Standard 1/4" 302-SS Stainless Steel Mini-Flanged In Stock $0.3346 $33.46 / 100
2-CDS200030 6-32 Standard 3/8" 302-SS Stainless Steel Mini-Flanged In Stock $0.396 $39.60 / 100
2-CDS200239 6-32 Standard 1/2" 302-SS Stainless Steel Mini-Flanged In Production $0.409 $40.90 / 100
2-CDS200029 6-32 Standard 3/4" 302-SS Stainless Steel Mini-Flanged Low Stock (150) $0.4833 $48.33 / 100
2-CDS200034 6-32 Standard 7/8" 302-SS Stainless Steel Mini-Flanged In Stock $0.2392 $23.92 / 100
2-CDS400066 6-32 Standard 1" 302-SS Stainless Steel Mini-Flanged In Stock $0.385 $38.50 / 100
2-CDS200279 6-32 Standard 1-1/4" 302-SS Stainless Steel Mini-Flanged Low Stock (900) $0.352 $35.20 / 100
2-CDS200035 6-32 Standard 1-1/2" 302-SS Stainless Steel Mini-Flanged In Stock $0.2937 $29.37 / 100
2-CDS200010 6-32 Standard 1/4" 302-SS Stainless Steel Non-Flanged In Production $0.2026 $20.26 / 100
2-CDS200092 6-32 Standard 5/16" 302-SS Stainless Steel Non-Flanged In Stock $0.2048 $20.48 / 100
2-CDS200056 6-32 Standard 1/2" 302-SS Stainless Steel Non-Flanged In Production $0.1888 $18.88 / 100
2-CDS200044 6-32 Standard 5/8" 302-SS Stainless Steel Non-Flanged In Stock $0.2138 $21.38 / 100
2-CDS200202 6-32 Standard 3/4" 302-SS Stainless Steel Non-Flanged Low Stock (750) $0.1889 $18.89 / 100
2-CDS500030 6-32 Standard 7/8" 302-SS Stainless Steel Non-Flanged Low Stock (580) $0.231 $23.10 / 100
2-CDS400071 6-32 Standard 1" 302-SS Stainless Steel Non-Flanged Low Stock (90) $0.418 $41.80 / 100
2-CDS200098 6-32 Standard 1-1/4" 302-SS Stainless Steel Non-Flanged In Production $0.3227 $32.27 / 100
Call to order
2-CDS200256 6-32 Standard 1-1/2" 302-SS Stainless Steel Non-Flanged Low Stock (500) $0.5001 $50.01 / 100
2-CDS500213 6-32 Standard 3/8" 316L-SS Stainless Steel Flanged In Production $1.2932 $129.32 / 100
1-CDA008999 6-32 Standard 3/8" 5000-AL Aluminum Flanged In Stock $0.0774 $7.74 / 100
1-CDA009001 6-32 Standard 1/2" 5000-AL Aluminum Flanged In Stock $0.0812 $8.12 / 100
2-CDA200050 6-32 Standard 5/8" 5000-AL Aluminum Flanged In Stock $0.1716 $17.16 / 100
1-CDA009002 6-32 Standard 3/4" 5000-AL Aluminum Flanged In Stock $0.0887 $8.87 / 100
1-CDA009004 6-32 Standard 1" 5000-AL Aluminum Flanged In Stock $0.0963 $9.63 / 100
2-CDA200006 6-32 Standard 1-1/2" 5000-AL Aluminum Flanged In Stock $0.858 $85.80 / 100
2-CDA200062 6-32 Standard 1/2" 5000-AL Aluminum Non-Flanged Low Stock (900) $0.5148 $51.48 / 100
1-CDM008725 8-32 Standard 1/4" 1010-MS Mild Steel Flanged In Stock $0.0732 $7.32 / 100
2-CDM400016 8-32 Standard 5/16" 1010-MS Mild Steel Flanged In Stock $0.0748 $7.48 / 100
2-CDM500132 8-32 Standard 7/16" 1010-MS Mild Steel Flanged In Stock $0.0782 $7.82 / 100
1-CDM008731 8-32 Standard 1/2" 1010-MS Mild Steel Flanged In Stock $0.0799 $7.99 / 100
1-CDM008735 8-32 Standard 3/4" 1010-MS Mild Steel Flanged In Production $0.0865 $8.65 / 100
2-CDM200103 8-32 Standard 7/8" 1010-MS Mild Steel Flanged In Stock $0.0899 $8.99 / 100
1-CDM008738 8-32 Standard 1" 1010-MS Mild Steel Flanged In Stock $0.0957 $9.57 / 100
2-CDM500136 8-32 Standard 1-1/8" 1010-MS Mild Steel Flanged In Stock $0.0974 $9.74 / 100
1-CDM008739 8-32 Standard 1-1/4" 1010-MS Mild Steel Flanged In Stock $0.0999 $9.99 / 100
2-CDM200018 8-32 Standard 1-1/2" 1010-MS Mild Steel Flanged In Stock $0.1086 $10.86 / 100
2-CDM200170 8-32 Standard 1-3/4" 1010-MS Mild Steel Flanged In Stock $0.1195 $11.95 / 100
1-CDM011069 8-32 Standard 2" 1010-MS Mild Steel Flanged In Stock $0.1303 $13.03 / 100
2-CDM200172 8-32 Standard 2-1/2" 1010-MS Mild Steel Flanged In Production $1.7724 $177.24 / 100
2-CDM200283 8-32 Standard 1/4" 1010-MS Mild Steel Mini-Flanged In Stock $0.1232 $12.32 / 100
2-CDM200054 8-32 Standard 3/8" 1010-MS Mild Steel Mini-Flanged In Production $0.1015 $10.15 / 100
2-CDM200109 8-32 Standard 7/16" 1010-MS Mild Steel Mini-Flanged Low Stock (600) $0.1032 $10.32 / 100
2-CDM200065 8-32 Standard 5/8" 1010-MS Mild Steel Mini-Flanged In Production $0.1082 $10.82 / 100
2-CDM200111 8-32 Standard 3/4" 1010-MS Mild Steel Mini-Flanged Low Stock (300) $0.1115 $11.15 / 100
2-CDM200300 8-32 Standard 1" 1010-MS Mild Steel Mini-Flanged In Production $0.1182 $11.82 / 100
2-CDM200303 8-32 Standard 1-1/4" 1010-MS Mild Steel Mini-Flanged Low Stock (250) $0.1499 $14.99 / 100
2-CDM200064 8-32 Standard 1/4" 1010-MS Mild Steel Non-Flanged Low Stock (752) $0.1232 $12.32 / 100
2-CDM400017 8-32 Standard 5/16" 1010-MS Mild Steel Non-Flanged In Production $0.0998 $9.98 / 100
2-CDM200042 8-32 Standard 3/8" 1010-MS Mild Steel Non-Flanged In Stock $0.1015 $10.15 / 100
2-CDM200325 8-32 Standard 7/16" 1010-MS Mild Steel Non-Flanged In Production $0.1032 $10.32 / 100
2-CDM200043 8-32 Standard 1/2" 1010-MS Mild Steel Non-Flanged In Stock $0.1049 $10.49 / 100
2-CDM200151 8-32 Standard 5/8" 1010-MS Mild Steel Non-Flanged Low Stock (25) $0.1082 $10.82 / 100
2-CDM200138 8-32 Standard 3/4" 1010-MS Mild Steel Non-Flanged In Production $0.1115 $11.15 / 100
2-CDM200288 8-32 Standard 1" 1010-MS Mild Steel Non-Flanged In Production $0.1182 $11.82 / 100
1-CDS008724 8-32 Standard 1/4" 302-SS Stainless Steel Flanged In Stock $0.149 $14.90 / 100
2-CDS200277 8-32 Standard 5/16" 302-SS Stainless Steel Flanged In Stock $0.319 $31.90 / 100
2-CDS200223 8-32 Standard 7/16" 302-SS Stainless Steel Flanged In Production $0.3575 $35.75 / 100
1-CDS008730 8-32 Standard 1/2" 302-SS Stainless Steel Flanged In Stock $0.1515 $15.15 / 100
2-CDS200061 8-32 Standard 7/8" 302-SS Stainless Steel Flanged In Production $0.1611 $16.11 / 100
1-CDS008737 8-32 Standard 1" 302-SS Stainless Steel Flanged In Stock $0.2013 $20.13 / 100
2-CDS200276 8-32 Standard 1-3/4" 302-SS Stainless Steel Flanged In Stock $0.4127 $41.27 / 100
2-CDS200219 8-32 Standard 2" 302-SS Stainless Steel Flanged Low Stock (280) $0.4495 $44.95 / 100
